SWIM DETAILS | Division Rank: 166
SPLIT NAME | DISTANCE | SPLIT TIME | RACE TIME | PACE | DIVISION RANK | GENDER RANK | OVERALL RANK |
---|
Total | 2.4 mi | 01:39:46 | 01:39:46 | 02:34/100m | 166 | 1507 | 1979 |
BIKE DETAILS | Division Rank: 209
SPLIT NAME | DISTANCE | SPLIT TIME | RACE TIME | PACE | DIVISION RANK | GENDER RANK | OVERALL RANK |
---|
Total | 112 mi | 08:01:44 | 10:01:27 | 13.95 mph | 209 | 1769 | 2335 |
RUN DETAILS | Division Rank: 185
SPLIT NAME | DISTANCE | SPLIT TIME | RACE TIME | PACE | DIVISION RANK | GENDER RANK | OVERALL RANK |
---|
Total | 26.2 mi | 06:10:00 | 16:36:31 | 14:07/mi | 185 | 1626 | 2148 |
Transition Details
T1: Swim-to-bike | 00:19:57 |
T2: Bike-to-run | 00:25:04 |